Don’t miss out on great betting odds with Slots Breeze, Casino Medics, Casino Quests and Springbok Sport Betting (Coming Soon!!!)
Register Now Bet Now Live BettingDoc_Slots in association with Slots Breeze, Casino Medics, Casino Quests, Springbok Sport Betting and Sportingbet brings you all the info relating to the T20 Big Bash Cricket League.
When : Ongoing – 08 February 2020
League Table :
Rank | Team | MP | W | L | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Melbourne Stars | 14 | 10 | 4 | +0.526 | 20 | |
2 | Sydney Sixers | 14 | 9 | 4 | +0.269 | 19 | |
3 | Adelaide Strikers | 14 | 8 | 5 | +0.564 | 17 | |
4 | Hobart Hurricanes | 14 | 6 | 7 | -0.355 | 13 | |
5 | Sydney Thunder | 14 | 6 | 7 | -0.446 | 13 | |
6 | Perth Scorchers | 14 | 6 | 8 | -0.023 | 12 | |
7 | Brisbane Heat | 14 | 6 | 8 | -0.237 | 12 | |
8 | Melbourne Renegades | 14 | 3 | 11 | -0.348 | 6 |
Playoff Fixtures :
Date | Time (CAT) | Home Team | Odds | Odds | Away Team | ||
---|---|---|---|---|---|---|---|
30 Jan | 09:10 | Hobart Hurricanes | 1.72 | 2.10 | Sydney Thunder | ||
31 Jan | 10:15 | Melbourne Stars | 1.80 | 2.00 | Sydney Sixers | ||
Most Runs (Players)
Player | Team | M | Avg | Runs |
---|---|---|---|---|
1.Marcus Stoinis | STARS | 12 | 73.12 | 585 |
2.Shaun Marsh | RENEGADES | 11 | 35.72 | 393 |
3.Josh Inglis | SCORCHERS | 12 | 31.83 | 382 |
4.Mitchell Marsh | SCORCHERS | 12 | 40.77 | 367 |
5.Beau Webster | RENEGADES | 11 | 50.71 | 355 |
Most Wickets
Player | Team | M | Econ | W |
---|---|---|---|---|
1.Daniel Sams | THUNDERS | 12 | 7.93 | 20 |
2.Tom Curran | SIXERS | 12 | 9.57 | 17 |
3.Haris Rauf | STARS | 7 | 6.89 | 16 |
4.Rashid Khan | STRIKERS | 11 | 7.14 | 16 |
5.Chris Jordan | SCORCHERS | 12 | 8.52 | 14 |
Highest Score (Players) :
Player | Team | BF | SR | HS |
---|---|---|---|---|
1.Marcus Stoinis | STARS | 79 | 186.07 | 147* |
2.D’Arcy Short | HURRICANES | 70 | 147.14 | 103* |
3.Chris Lynn | HEAT | 35 | 268.57 | 94 |
4.Mitchell Marsh | SCORCHERS | 41 | 226.82 | 93* |
5.David Miller | HURRICANES | 48 | 187.50 | 90* |
Best Bowling Figures :
Player | Team | O | Econ | BB |
---|---|---|---|---|
1.Haris Rauf | STARS | 4 | 6.75 | 5/27 |
2.James Pattinson | HEAT | 4 | 8.25 | 5/33 |
3.Qais Ahmad | HURRICANES | 4 | 3.00 | 4/12 |
4.Cameron Boyce | RENEGADES | 4 | 3.75 | 4/15 |
5.Jhye Richardson | SCORCHERS | 4 | 4.75 | 4/19 |
Editors Picks :
Date | Time (CAT) | Fixtures | Editors Pick | Odds | Bet | Winnings | |
---|---|---|---|---|---|---|---|
30 Jan | 09:10 | Hobart Hurricanes vs Sydney Thunder | Hobart Hurricanes | TBD | R100 | TBD | |
31 Jan | 10:15 | Melbourne Stars vs Sydney Sixers | Melbourne Stars | 1.80 | R100 | R180 | |
Place your Bet
Whether a veteran or rookie in the sport betting arena, follow below links to guide you to start placing your bets.
Register Now Bet Now Live BettingSportingbet not only provides a wide variety of Sports betting options, but also provide online customers with Online Casino.
To access Sportingbet Casino Roulette simply click on below banner
Or to access Sportingbet Casino simply click on below links.
We support responsible gambling.
*Please ensure that gambling online is legal in the country where you are currently residing.